Sun March 12, 2023 | Class | Coach | RSVP | WaitList |
---|---|---|---|---|
10:00 AM - 4:00 PM | Fitness Center | N/A | N/A | |
Mon March 13, 2023 | Class | Coach | RSVP | WaitList |
6:00 AM - 1:00 PM | Fitness Center | N/A | N/A | |
6:00 AM - 10:30 AM | Lap Swim/ Self Exercise | N/A | N/A | |
9:00 AM - 10:00 AM | Aerobics |
1 of 15
|
||
9:00 AM - 11:00 AM | Pickleball | N/A | N/A | |
9:30 AM - 10:40 AM | WHS Weight Training | N/A | N/A | |
11:00 AM - 1:00 PM | Open Swim |
3 of 15
|
||
5:00 PM - 9:00 PM | Fitness Center | N/A | N/A | |
Tue March 14, 2023 | Class | Coach | RSVP | WaitList |
6:00 AM - 1:00 PM | Fitness Center | N/A | N/A | |
6:00 AM - 10:30 AM | Lap Swim/ Self Exercise | N/A | N/A | |
9:00 AM - 10:00 AM | Aqua Fitness |
0 of 15
|
||
10:00 AM - 11:00 AM | Enhanced Fitness | N/A | N/A | |
11:00 AM - 1:00 PM | Open Swim | N/A | N/A | |
11:00 AM - 1:00 PM | Pickleball | N/A | N/A | |
5:00 PM - 9:00 PM | Fitness Center | N/A | N/A | |
6:00 PM - 7:00 PM | Aerobics |
2 of 15
|
||
6:00 PM - 9:00 PM | Lap Swim/ Self Exercise | N/A | N/A | |
Wed March 15, 2023 | Class | Coach | RSVP | WaitList |
6:00 AM - 1:00 PM | Fitness Center | N/A | N/A | |
6:00 AM - 10:30 AM | Lap Swim/ Self Exercise | N/A | N/A | |
9:00 AM - 10:00 AM | Aerobics | N/A | N/A | |
9:30 AM - 10:40 AM | WHS Weight Training | N/A | N/A | |
11:00 AM - 1:00 PM | Open Swim |
1 of 15
|
||
5:00 PM - 9:00 PM | Fitness Center | N/A | N/A | |
Thu March 16, 2023 | Class | Coach | RSVP | WaitList |
6:00 AM - 1:00 PM | Fitness Center | N/A | N/A | |
6:00 AM - 10:30 AM | Lap Swim/ Self Exercise | N/A | N/A | |
9:00 AM - 10:00 AM | Aqua Fitness |
0 of 13
|
||
10:00 AM - 11:00 AM | Enhanced Fitness | N/A | N/A | |
11:00 AM - 1:00 PM | Open Swim |
0 of 15
|
||
11:00 AM - 1:00 PM | Pickleball | N/A | N/A | |
5:00 PM - 9:00 PM | Fitness Center | N/A | N/A | |
6:00 PM - 7:00 PM | Aerobics | N/A | N/A | |
6:00 PM - 9:00 PM | Lap Swim/ Self Exercise | N/A | N/A | |
Fri March 17, 2023 | Class | Coach | RSVP | WaitList |
6:00 AM - 1:00 PM | Fitness Center | N/A | N/A | |
6:00 AM - 10:30 AM | Lap Swim/ Self Exercise | N/A | N/A | |
9:00 AM - 10:00 AM | Aerobics |
0 of 15
|
||
9:00 AM - 11:00 AM | Pickleball | N/A | N/A | |
9:30 AM - 10:40 AM | WHS Weight Training | N/A | N/A | |
11:00 AM - 1:00 PM | Open Swim | N/A | N/A | |
5:00 PM - 9:00 PM | Fitness Center | N/A | N/A | |
Sat March 18, 2023 | Class | Coach | RSVP | WaitList |
8:00 AM - 2:00 PM | Fitness Center | N/A | N/A |